• Bidding history on lot 3 in sale 250

    Date/Time Bidder# Bid Amount
    03/02 8:59:42 PM EST 89 $900
    03/02 8:59:42 PM EST 74 $900
    03/02 6:25:07 PM EST 89 $850
    03/02 6:25:07 PM EST 72 $800
    03/02 6:24:54 PM EST 89 $750
    03/02 6:24:54 PM EST 72 $700
    03/02 6:24:46 PM EST 89 $650
    03/02 6:24:46 PM EST 72 $600
    03/02 5:01:20 PM EST 89 $550
    03/02 5:01:20 PM EST 74 $500
    03/02 3:27:11 PM EST 89 $475
    03/02 1:54:27 PM EST 74 $425
    03/02 12:03:56 PM EST 149 $400
    03/02 11:23:47 AM EST 74 $350
    03/02 11:23:47 AM EST 14 $325
    03/02 10:11:10 AM EST 74 $275
    03/02 1:17:17 AM EST 138 $250
    03/02 1:16:44 AM EST 74 $225
    03/02 1:16:44 AM EST 138 $225
    03/01 2:32:02 PM EST 74 $121
    02/24 10:27:26 PM EST 52 $111
    02/24 10:27:26 PM EST 57 $101
    02/24 10:27:23 PM EST 52 $91
    02/24 10:27:23 PM EST 57 $81
    02/24 10:27:20 PM EST 52 $71
    02/24 10:27:20 PM EST 57 $61
    02/24 10:27:18 PM EST 52 $51
    02/24 10:27:18 PM EST 57 $41
    02/24 10:27:14 PM EST 52 $31
    02/24 10:27:14 PM EST 57 $21
    02/24 8:51:43 PM EST 52 $11
    02/24 3:45:44 PM EST 2 $10
    Items per page
    Previous|1|Next