• Bidding history on lot 43 in sale 250

    Date/Time Bidder# Bid Amount
    03/02 9:40:10 PM EST 66 $1100
    03/02 9:39:21 PM EST 47 $1000
    03/02 9:39:18 PM EST 66 $950
    03/02 9:39:18 PM EST 47 $900
    03/02 9:39:16 PM EST 66 $850
    03/02 9:39:16 PM EST 47 $800
    03/02 9:38:31 PM EST 66 $750
    03/02 9:37:44 PM EST 47 $700
    03/02 9:37:43 PM EST 66 $650
    03/02 9:37:43 PM EST 47 $600
    03/02 9:37:40 PM EST 66 $550
    03/02 9:37:40 PM EST 47 $500
    03/02 9:37:04 PM EST 66 $475
    03/02 9:35:31 PM EST 47 $450
    03/02 9:35:27 PM EST 186 $425
    03/02 9:35:27 PM EST 47 $425
    03/02 9:34:31 PM EST 186 $400
    03/02 9:28:51 PM EST 47 $375
    03/02 9:28:27 PM EST 177 $350
    03/02 9:12:42 PM EST 47 $325
    03/02 9:50:40 AM EST 109 $300
    03/02 1:29:50 AM EST 66 $200
    03/01 11:09:52 PM EST 136 $191
    03/01 4:59:37 AM EST 47 $181
    03/01 4:59:17 AM EST 66 $171
    03/01 4:59:17 AM EST 47 $171
    02/28 9:44:13 AM EST 66 $161
    02/28 9:44:13 AM EST 109 $151
    02/28 1:58:14 AM EST 66 $131
    02/25 6:58:56 AM EST 47 $121
    02/25 6:58:54 AM EST 66 $111
    02/25 6:58:54 AM EST 47 $111
    02/25 6:58:48 AM EST 66 $101
    02/25 6:58:48 AM EST 47 $91
    02/25 6:58:46 AM EST 66 $81
    02/25 6:58:46 AM EST 47 $71
    02/25 6:58:38 AM EST 66 $61
    02/25 6:58:38 AM EST 47 $51
    02/25 1:51:46 AM EST 66 $41
    02/24 6:12:36 PM EST 37 $11
    02/24 4:01:04 PM EST 5 $10
    Items per page
    Previous|1|Next