Bidding history on lot 4 in sale 250

Date/Time Bidder# Bid Amount
03/02 9:03:10 PM EST 58 $650
03/02 9:02:11 PM EST 56 $600
03/02 9:00:09 PM EST 58 $550
03/02 8:50:15 PM EST 56 $500
03/02 8:50:15 PM EST 58 $500
03/02 7:49:39 PM EST 56 $475
03/02 7:43:40 PM EST 58 $450
03/02 7:43:36 PM EST 56 $425
03/02 7:43:36 PM EST 58 $425
03/02 11:13:56 AM EST 56 $400
03/02 11:13:56 AM EST 144 $375
03/02 11:13:54 AM EST 56 $350
03/02 11:13:54 AM EST 144 $325
03/01 11:37:15 PM EST 56 $300
02/28 10:34:52 PM EST 39 $200
02/28 8:19:01 PM EST 112 $191
02/27 11:03:23 PM EST 57 $181
02/26 11:20:34 PM EST 39 $171
02/26 10:10:58 PM EST 58 $161
02/26 12:10:27 PM EST 90 $151
02/25 10:12:26 PM EST 39 $141
02/25 8:53:19 PM EST 57 $131
02/25 6:52:40 PM EST 39 $121
02/25 9:03:39 AM EST 57 $111
02/24 10:45:14 PM EST 58 $101
02/24 10:27:38 PM EST 57 $91
02/24 10:27:34 PM EST 39 $81
02/24 10:27:34 PM EST 57 $71
02/24 8:00:39 PM EST 39 $61
02/24 8:00:39 PM EST 48 $51
02/24 6:50:12 PM EST 39 $41
02/24 6:50:12 PM EST 41 $31
02/24 6:50:03 PM EST 39 $21
02/24 6:50:03 PM EST 41 $11
02/24 6:36:48 PM EST 39 $10
Items per page
Previous|1|Next