Bidding history on lot 46 in sale 250

Date/Time Bidder# Bid Amount
03/02 9:48:01 PM EST 58 $2100
03/02 9:47:22 PM EST 128 $2000
03/02 9:47:22 PM EST 58 $1900
03/02 9:43:08 PM EST 128 $1800
03/02 9:40:27 PM EST 58 $1700
03/02 9:39:05 PM EST 128 $1600
03/02 9:39:05 PM EST 58 $1500
03/02 9:38:08 PM EST 128 $1400
03/02 9:38:08 PM EST 58 $1300
03/02 9:10:03 PM EST 128 $1200
03/02 7:40:15 PM EST 58 $1100
03/02 7:27:15 PM EST 128 $1000
03/02 7:27:15 PM EST 58 $950
03/02 7:26:53 PM EST 128 $900
03/02 7:26:53 PM EST 58 $850
03/02 4:30:03 PM EST 128 $800
03/02 4:30:03 PM EST 58 $750
03/02 4:29:04 PM EST 128 $700
03/02 4:29:04 PM EST 58 $650
03/02 3:56:47 PM EST 128 $600
03/02 1:40:16 PM EST 58 $600
03/02 1:06:08 PM EST 128 $550
03/02 1:06:08 PM EST 58 $500
03/02 12:44:21 PM EST 128 $400
03/01 10:27:47 PM EST 58 $375
03/01 10:26:23 PM EST 128 $350
03/01 10:26:23 PM EST 58 $350
03/01 9:53:28 PM EST 128 $325
03/01 9:53:28 PM EST 58 $300
03/01 9:50:49 PM EST 128 $275
03/01 9:50:49 PM EST 58 $250
03/01 3:49:19 PM EST 128 $121
03/01 12:26:48 PM EST 123 $71
03/01 1:58:47 AM EST 113 $61
02/27 7:51:55 AM EST 57 $51
02/26 10:14:45 PM EST 58 $41
02/25 9:01:43 AM EST 57 $31
02/24 10:48:29 PM EST 58 $21
02/24 10:34:58 PM EST 57 $11
02/24 8:06:44 PM EST 48 $10
Items per page
Previous|1|Next