Bidding history on lot 11 in sale 250

Date/Time Bidder# Bid Amount
03/02 9:18:03 PM EST 125 $550
03/02 9:15:04 PM EST 137 $500
03/02 9:15:04 PM EST 125 $500
03/02 9:14:46 PM EST 137 $475
03/02 9:14:46 PM EST 125 $450
03/02 9:14:32 PM EST 137 $425
03/02 9:14:32 PM EST 125 $400
03/02 9:09:39 PM EST 137 $375
03/02 9:09:39 PM EST 142 $350
03/02 9:09:05 PM EST 137 $325
03/02 9:09:05 PM EST 142 $300
03/02 8:57:16 PM EST 137 $275
03/02 5:11:00 PM EST 125 $250
03/02 11:00:26 AM EST 140 $225
03/02 10:00:08 AM EST 78 $200
03/02 10:00:03 AM EST 142 $191
03/02 10:00:03 AM EST 78 $181
03/02 9:59:58 AM EST 142 $171
03/02 9:59:58 AM EST 78 $161
03/02 9:59:53 AM EST 142 $151
03/02 9:59:53 AM EST 78 $141
03/02 8:45:56 AM EST 142 $131
03/02 4:12:16 AM EST 140 $121
03/02 4:12:08 AM EST 56 $111
03/02 4:12:08 AM EST 140 $111
03/02 4:12:03 AM EST 56 $101
03/02 4:12:03 AM EST 140 $91
03/01 1:44:30 PM EST 56 $81
03/01 1:44:30 PM EST 125 $71
02/26 12:11:14 PM EST 56 $61
02/26 12:11:14 PM EST 90 $51
02/26 12:11:00 PM EST 56 $41
02/26 12:11:00 PM EST 90 $31
02/24 10:29:38 PM EST 56 $21
02/24 10:29:38 PM EST 57 $11
02/24 9:38:35 PM EST 56 $10
Items per page
Previous|1|Next