• Bidding history on lot 2 in sale 249

    Date/Time Bidder# Bid Amount
    02/23 8:58:50 PM EST 126 $1900
    02/23 8:58:50 PM EST 81 $1800
    02/23 7:35:19 PM EST 126 $1700
    02/23 7:35:19 PM EST 81 $1600
    02/23 5:09:24 PM EST 126 $1500
    02/23 3:56:02 PM EST 84 $1500
    02/23 11:24:01 AM EST 126 $1100
    02/23 11:24:01 AM EST 81 $1000
    02/23 11:21:20 AM EST 126 $950
    02/23 11:21:20 AM EST 81 $900
    02/23 11:20:55 AM EST 126 $850
    02/23 11:20:55 AM EST 81 $800
    02/23 10:57:09 AM EST 126 $750
    02/23 8:34:12 AM EST 98 $700
    02/22 11:02:19 AM EST 81 $550
    02/22 11:02:19 AM EST 98 $500
    02/21 11:53:34 PM EST 81 $475
    02/21 4:50:15 PM EST 101 $450
    02/21 4:50:10 PM EST 81 $425
    02/21 4:50:10 PM EST 101 $400
    02/21 4:50:05 PM EST 81 $375
    02/21 4:50:05 PM EST 101 $350
    02/21 2:42:15 PM EST 81 $325
    02/21 2:42:15 PM EST 98 $300
    02/20 8:41:27 AM EST 81 $275
    02/20 8:41:27 AM EST 62 $250
    02/20 8:39:40 AM EST 81 $225
    02/20 8:39:40 AM EST 62 $200
    02/19 11:09:25 PM EST 81 $191
    02/19 11:09:25 PM EST 86 $181
    02/19 4:29:26 PM EST 81 $171
    02/18 12:47:13 AM EST 62 $111
    02/17 6:41:52 PM EST 31 $101
    02/17 6:41:52 PM EST 42 $101
    02/17 6:41:43 PM EST 31 $91
    02/17 6:41:43 PM EST 42 $81
    02/17 6:41:37 PM EST 31 $71
    02/17 6:41:37 PM EST 42 $61
    02/17 6:41:34 PM EST 31 $51
    02/17 6:41:34 PM EST 42 $41
    02/17 5:01:54 PM EST 31 $31
    02/17 4:39:55 PM EST 21 $21
    02/17 4:39:55 PM EST 26 $21
    02/17 4:13:23 PM EST 21 $11
    02/17 3:11:50 PM EST 1 $10
    Items per page
    Previous|1|Next