• Bidding history on lot 21 in sale 247

    Date/Time Bidder# Bid Amount
    02/02 2:04:02 PM EST 122 $800
    02/02 2:04:02 PM EST 9 $750
    02/02 2:03:51 PM EST 122 $700
    02/02 2:03:51 PM EST 9 $650
    02/02 2:03:46 PM EST 122 $600
    02/02 2:03:46 PM EST 9 $550
    02/02 2:03:40 PM EST 122 $500
    02/02 2:03:40 PM EST 9 $475
    02/02 1:20:45 PM EST 122 $450
    02/02 12:29:28 PM EST 111 $425
    02/02 12:29:26 PM EST 85 $400
    02/02 12:29:26 PM EST 111 $375
    02/02 12:29:24 PM EST 85 $350
    02/02 12:29:24 PM EST 111 $325
    02/02 11:22:41 AM EST 85 $300
    02/02 10:51:56 AM EST 111 $275
    02/02 10:51:48 AM EST 85 $250
    02/02 10:51:48 AM EST 111 $225
    02/02 10:51:37 AM EST 85 $200
    02/02 10:51:37 AM EST 111 $191
    02/01 10:38:51 PM EST 85 $181
    02/01 5:00:34 PM EST 111 $171
    01/29 5:49:40 PM EST 16 $161
    01/29 5:49:35 PM EST 47 $151
    01/29 5:49:35 PM EST 16 $151
    01/28 2:56:51 PM EST 47 $141
    01/28 2:35:38 PM EST 16 $131
    01/28 2:35:30 PM EST 47 $121
    01/28 2:35:30 PM EST 16 $121
    01/27 10:49:37 PM EST 47 $111
    01/27 10:49:37 PM EST 16 $101
    01/27 10:49:33 PM EST 47 $91
    01/27 10:49:33 PM EST 16 $81
    01/27 10:49:28 PM EST 47 $71
    01/27 10:49:28 PM EST 16 $61
    01/27 10:49:24 PM EST 47 $51
    01/27 10:49:24 PM EST 16 $41
    01/27 10:49:21 PM EST 47 $31
    01/27 10:49:21 PM EST 16 $21
    01/27 9:25:14 PM EST 47 $11
    01/27 6:11:23 PM EST 16 $10
    Items per page
    Previous|1|Next