Bidding history on lot 23 in sale 247

Date/Time Bidder# Bid Amount
02/02 8:53:43 PM EST 142 $550
02/02 8:53:43 PM EST 122 $550
02/02 7:37:36 PM EST 142 $500
02/02 7:34:25 PM EST 22 $475
02/02 5:29:23 PM EST 56 $450
02/02 5:29:10 PM EST 85 $425
02/02 5:29:10 PM EST 56 $425
02/02 1:20:54 PM EST 85 $400
02/02 1:20:54 PM EST 122 $375
02/02 11:23:03 AM EST 85 $350
01/29 10:49:38 PM EST 57 $325
01/29 7:04:20 PM EST 56 $300
01/29 7:04:20 PM EST 9 $275
01/29 6:57:08 PM EST 56 $250
01/29 6:37:20 PM EST 9 $225
01/29 6:37:18 PM EST 56 $200
01/29 6:37:18 PM EST 9 $200
01/29 6:37:16 PM EST 56 $191
01/29 6:37:16 PM EST 9 $181
01/29 6:37:13 PM EST 56 $171
01/29 6:37:13 PM EST 9 $161
01/29 6:37:11 PM EST 56 $151
01/29 6:37:11 PM EST 9 $141
01/29 6:37:08 PM EST 56 $131
01/29 6:37:08 PM EST 9 $121
01/29 6:37:06 PM EST 56 $111
01/29 6:37:06 PM EST 9 $101
01/29 6:37:04 PM EST 56 $91
01/29 6:37:04 PM EST 9 $81
01/29 6:37:01 PM EST 56 $71
01/29 6:37:01 PM EST 9 $61
01/29 6:36:58 PM EST 56 $51
01/29 6:36:58 PM EST 9 $41
01/29 6:36:56 PM EST 56 $31
01/29 6:36:56 PM EST 9 $21
01/28 2:52:53 PM EST 56 $11
01/27 11:00:05 PM EST 48 $10
Items per page
Previous|1|Next