Bidding history on lot 8 in sale 247

Date/Time Bidder# Bid Amount
02/02 9:15:29 PM EST 146 $1500
02/02 9:13:28 PM EST 85 $1400
02/02 9:06:45 PM EST 146 $1300
02/02 9:04:03 PM EST 109 $1200
02/02 11:20:23 AM EST 85 $1100
02/02 10:01:06 AM EST 119 $900
02/02 10:00:49 AM EST 85 $850
02/02 10:00:49 AM EST 119 $800
02/01 10:35:32 PM EST 85 $600
01/30 2:06:12 PM EST 11 $475
01/29 6:16:05 PM EST 41 $400
01/29 6:16:05 PM EST 73 $375
01/29 6:16:02 PM EST 41 $350
01/29 6:16:02 PM EST 73 $325
01/29 6:16:00 PM EST 41 $300
01/29 6:16:00 PM EST 73 $275
01/29 6:15:59 PM EST 41 $250
01/29 6:15:59 PM EST 73 $225
01/29 6:15:58 PM EST 41 $200
01/29 6:15:58 PM EST 73 $191
01/29 6:15:57 PM EST 41 $181
01/29 6:15:57 PM EST 73 $171
01/29 6:15:56 PM EST 41 $161
01/29 6:15:56 PM EST 73 $151
01/28 9:24:36 PM EST 41 $141
01/28 9:24:36 PM EST 65 $131
01/28 9:24:15 PM EST 41 $121
01/28 9:24:15 PM EST 65 $111
01/28 8:58:15 PM EST 41 $101
01/28 5:25:06 PM EST 62 $91
01/28 5:25:02 PM EST 11 $81
01/28 5:25:02 PM EST 62 $71
01/28 5:24:57 PM EST 11 $61
01/28 5:24:57 PM EST 62 $51
01/28 5:24:51 PM EST 11 $41
01/28 5:24:51 PM EST 62 $31
01/28 11:38:59 AM EST 11 $21
01/27 9:25:45 PM EST 47 $11
01/27 4:25:59 PM EST 11 $10
Items per page
Previous|1|Next