• Bidding history on lot 14 in sale 247

    Date/Time Bidder# Bid Amount
    02/02 8:58:32 PM EST 125 $800
    02/02 7:51:22 PM EST 85 $750
    02/02 7:51:09 PM EST 125 $700
    02/02 7:51:09 PM EST 85 $700
    02/02 7:15:36 PM EST 125 $650
    02/02 3:28:17 PM EST 85 $600
    02/02 3:28:17 PM EST 125 $600
    02/02 3:27:41 PM EST 85 $550
    02/02 3:27:41 PM EST 125 $500
    02/02 3:27:38 PM EST 85 $475
    02/02 3:27:38 PM EST 125 $450
    02/02 3:27:23 PM EST 85 $425
    02/02 3:27:23 PM EST 125 $400
    02/02 3:27:19 PM EST 85 $375
    02/02 3:27:19 PM EST 125 $350
    02/02 3:27:15 PM EST 85 $325
    02/02 3:27:15 PM EST 125 $300
    02/02 3:27:12 PM EST 85 $275
    02/02 3:27:12 PM EST 125 $250
    02/02 3:27:09 PM EST 85 $225
    02/02 3:27:09 PM EST 125 $200
    02/02 12:10:33 PM EST 85 $191
    02/01 5:42:07 PM EST 114 $181
    02/01 1:03:12 PM EST 85 $171
    02/01 1:03:12 PM EST 1 $161
    02/01 1:03:03 PM EST 85 $151
    02/01 1:03:03 PM EST 1 $141
    01/30 12:34:49 PM EST 85 $131
    01/30 12:10:00 PM EST 25 $121
    01/30 12:10:00 PM EST 84 $111
    01/30 12:50:39 AM EST 25 $101
    01/29 10:47:59 PM EST 57 $101
    01/27 9:26:13 PM EST 25 $91
    01/27 9:26:13 PM EST 47 $81
    01/27 9:26:08 PM EST 25 $71
    01/27 9:26:08 PM EST 47 $61
    01/27 9:26:02 PM EST 25 $51
    01/27 9:26:02 PM EST 47 $41
    01/27 8:07:59 PM EST 25 $31
    01/27 8:07:59 PM EST 43 $21
    01/27 5:28:21 PM EST 25 $11
    01/27 4:26:48 PM EST 12 $10
    Items per page
    Previous|1|Next