Bidding history on lot 11 in sale 246

Date/Time Bidder# Bid Amount
01/26 8:59:44 PM EST 169 $700
01/26 8:59:44 PM EST 193 $700
01/26 8:59:42 PM EST 169 $650
01/26 8:59:42 PM EST 193 $600
01/26 8:59:39 PM EST 169 $550
01/26 8:59:39 PM EST 193 $500
01/26 8:53:23 PM EST 169 $475
01/26 8:53:23 PM EST 193 $450
01/26 8:52:45 PM EST 169 $425
01/26 8:52:45 PM EST 193 $400
01/26 5:52:23 PM EST 169 $375
01/26 5:52:23 PM EST 162 $350
01/26 5:36:28 PM EST 169 $300
01/23 6:06:32 PM EST 55 $275
01/23 6:06:31 PM EST 101 $250
01/23 6:06:31 PM EST 55 $250
01/23 6:06:29 PM EST 101 $225
01/23 6:06:29 PM EST 55 $200
01/23 6:06:28 PM EST 101 $191
01/23 6:06:28 PM EST 55 $181
01/23 6:06:27 PM EST 101 $171
01/23 6:06:27 PM EST 55 $161
01/23 6:06:25 PM EST 101 $151
01/23 6:06:25 PM EST 55 $141
01/23 5:01:41 PM EST 101 $131
01/23 4:03:57 PM EST 94 $121
01/21 8:16:10 AM EST 55 $111
01/21 4:39:56 AM EST 66 $101
01/20 10:38:01 PM EST 55 $91
01/20 10:37:58 PM EST 52 $81
01/20 10:37:58 PM EST 55 $71
01/20 10:28:44 PM EST 52 $61
01/20 10:28:36 PM EST 9 $51
01/20 10:28:36 PM EST 52 $51
01/20 10:28:29 PM EST 9 $41
01/20 10:28:29 PM EST 52 $31
01/20 7:56:04 PM EST 9 $21
01/20 7:56:04 PM EST 36 $11
01/20 6:05:16 PM EST 9 $10
Items per page
Previous|1|Next