• Bidding history on lot 9 in sale 245

    Date/Time Bidder# Bid Amount
    01/16 9:23:21 PM EST 165 $2000
    01/16 9:23:21 PM EST 69 $1900
    01/16 9:22:55 PM EST 165 $1800
    01/16 9:21:59 PM EST 69 $1700
    01/16 9:21:56 PM EST 165 $1600
    01/16 9:21:56 PM EST 69 $1600
    01/16 9:17:17 PM EST 165 $1500
    01/16 9:13:07 PM EST 69 $1400
    01/16 9:12:52 PM EST 165 $1300
    01/16 9:12:41 PM EST 69 $1200
    01/16 9:08:39 PM EST 156 $1100
    01/16 9:08:28 PM EST 165 $1000
    01/16 9:08:28 PM EST 156 $950
    01/16 9:07:48 PM EST 165 $900
    01/16 9:05:25 PM EST 156 $850
    01/16 9:02:50 PM EST 165 $800
    01/16 6:36:35 PM EST 156 $650
    01/15 9:43:57 PM EST 69 $600
    01/15 9:43:53 PM EST 120 $550
    01/15 9:43:53 PM EST 69 $500
    01/15 9:43:45 PM EST 120 $475
    01/15 9:43:45 PM EST 69 $450
    01/15 9:43:41 PM EST 120 $425
    01/15 9:43:41 PM EST 69 $400
    01/15 4:01:26 PM EST 120 $375
    01/15 2:21:41 AM EST 80 $350
    01/14 6:32:57 PM EST 13 $325
    01/14 2:28:29 PM EST 3 $300
    01/14 9:06:56 AM EST 104 $275
    01/14 9:06:52 AM EST 69 $250
    01/14 9:06:52 AM EST 104 $250
    01/14 9:06:47 AM EST 69 $225
    01/14 9:06:47 AM EST 104 $200
    01/13 7:40:02 PM EST 69 $151
    01/13 7:40:02 PM EST 97 $141
    01/13 7:39:56 PM EST 69 $131
    01/13 7:39:56 PM EST 97 $121
    01/12 11:46:53 AM EST 69 $111
    01/11 9:36:33 PM EST 13 $101
    01/11 7:49:33 PM EST 69 $91
    01/11 7:49:22 PM EST 4 $81
    01/11 7:49:22 PM EST 69 $81
    01/11 7:49:19 PM EST 4 $71
    01/11 7:49:19 PM EST 69 $61
    01/11 12:24:56 PM EST 4 $51
    01/11 12:24:56 PM EST 60 $41
    01/11 9:03:04 AM EST 4 $31
    01/10 7:12:39 PM EST 21 $21
    01/10 5:57:37 PM EST 4 $11
    01/10 5:43:22 PM EST 3 $10
    Items per page
    Previous|1|Next