Bidding history on lot 25 in sale 244

Date/Time Bidder# Bid Amount
01/09 9:52:03 PM EST 175 $750
01/09 9:47:22 PM EST 164 $700
01/09 9:40:31 PM EST 175 $650
01/09 9:37:20 PM EST 164 $600
01/09 9:30:13 PM EST 175 $550
01/09 9:26:31 PM EST 164 $500
01/09 9:26:31 PM EST 175 $500
01/09 9:26:08 PM EST 164 $475
01/09 9:25:53 PM EST 175 $450
01/09 9:21:26 PM EST 200 $425
01/09 9:20:17 PM EST 175 $400
01/09 9:19:52 PM EST 200 $375
01/09 9:19:23 PM EST 175 $350
01/09 9:19:23 PM EST 200 $350
01/09 9:19:22 PM EST 175 $325
01/09 9:15:11 PM EST 200 $300
01/09 9:12:49 PM EST 206 $275
01/09 9:12:06 PM EST 175 $250
01/09 9:12:06 PM EST 206 $250
01/09 7:41:35 PM EST 175 $225
01/09 7:01:29 PM EST 163 $200
01/09 7:01:29 PM EST 175 $191
01/09 7:01:09 PM EST 163 $181
01/09 7:01:09 PM EST 175 $171
01/09 7:00:30 PM EST 163 $161
01/09 7:00:30 PM EST 175 $151
01/09 6:37:02 PM EST 163 $141
01/09 5:52:18 PM EST 61 $131
01/09 4:28:33 PM EST 175 $121
01/09 3:09:05 PM EST 24 $111
01/08 4:34:55 PM EST 61 $101
01/08 4:34:55 PM EST 24 $101
01/07 12:22:54 AM EST 61 $91
01/07 12:22:38 AM EST 33 $81
01/07 12:22:38 AM EST 61 $81
01/04 9:25:28 PM EST 33 $71
01/04 2:16:47 PM EST 24 $61
01/04 11:50:23 AM EST 33 $51
01/04 11:50:23 AM EST 86 $41
01/04 11:50:18 AM EST 33 $31
01/04 11:50:18 AM EST 86 $21
01/03 7:02:36 PM EST 33 $11
01/03 6:32:29 PM EST 24 $10
Items per page
Previous|1|Next