Bidding history on lot 2 in sale 242

Date/Time Bidder# Bid Amount
12/08 9:20:06 PM EST 77 $7500
12/08 9:19:31 PM EST 185 $7000
12/08 9:15:20 PM EST 77 $6500
12/08 9:14:21 PM EST 185 $6000
12/08 9:07:33 PM EST 77 $5500
12/08 9:05:50 PM EST 185 $5000
12/08 9:05:25 PM EST 77 $4750
12/08 9:05:10 PM EST 185 $4500
12/08 9:04:50 PM EST 77 $4250
12/08 9:04:32 PM EST 185 $4000
12/08 8:59:27 PM EST 77 $3750
12/08 8:59:22 PM EST 185 $3500
12/08 8:59:22 PM EST 77 $3500
12/08 8:59:01 PM EST 185 $3250
12/08 8:48:20 PM EST 77 $3000
12/08 8:42:01 PM EST 103 $2750
12/08 8:37:35 PM EST 77 $2500
12/08 8:24:26 PM EST 103 $2400
12/08 8:03:47 PM EST 77 $2300
12/08 8:03:46 PM EST 185 $2200
12/08 8:03:46 PM EST 77 $2100
12/08 7:50:14 PM EST 185 $2000
12/08 7:48:35 PM EST 77 $1900
12/08 7:46:43 PM EST 52 $1800
12/08 7:46:37 PM EST 185 $1700
12/08 7:46:37 PM EST 52 $1600
12/08 7:44:45 PM EST 185 $1500
12/08 7:24:38 PM EST 77 $1400
12/08 7:24:37 PM EST 52 $1300
12/08 7:24:37 PM EST 77 $1300
12/08 7:24:34 PM EST 52 $1200
12/08 7:24:34 PM EST 77 $1100
12/08 7:24:33 PM EST 52 $1000
12/08 7:24:33 PM EST 77 $950
12/08 7:24:30 PM EST 52 $900
12/08 7:24:30 PM EST 77 $850
12/08 6:45:11 PM EST 52 $800
12/08 5:48:51 PM EST 77 $750
12/08 5:47:58 PM EST 71 $700
12/08 5:46:01 PM EST 173 $650
12/08 11:31:47 AM EST 52 $600
12/08 11:15:33 AM EST 103 $550
12/07 11:24:18 PM EST 52 $500
12/07 2:35:53 PM EST 77 $475
12/07 2:57:32 AM EST 52 $450
12/07 1:30:10 AM EST 77 $425
12/07 12:50:50 AM EST 109 $400
12/07 12:50:41 AM EST 52 $375
12/07 12:50:41 AM EST 109 $375
12/05 1:23:56 AM EST 52 $350
12/04 11:15:51 PM EST 77 $325
12/04 11:15:46 PM EST 52 $300
12/04 11:15:46 PM EST 77 $300
12/04 11:15:42 PM EST 52 $275
12/04 11:15:42 PM EST 77 $250
12/03 6:30:15 PM EST 52 $225
12/03 6:30:03 PM EST 50 $200
12/03 6:30:03 PM EST 52 $200
12/03 5:32:01 PM EST 50 $121
12/03 4:36:52 PM EST 46 $31
12/03 1:54:55 PM EST 33 $21
12/03 11:49:05 AM EST 9 $11
12/03 11:43:47 AM EST 1 $10
Items per page
Previous|1|Next