Bidding history on lot 42 in sale 175

Date/Time Bidder# Bid Amount
01/26 9:37:59 PM EST 212 $1200
01/26 9:31:13 PM EST 201 $1100
01/26 9:30:06 PM EST 212 $1000
01/26 9:29:32 PM EST 201 $950
01/26 9:29:32 PM EST 212 $950
01/26 9:29:05 PM EST 201 $900
01/26 9:22:36 PM EST 212 $850
01/26 9:22:12 PM EST 201 $800
01/26 9:22:12 PM EST 212 $800
01/26 9:21:53 PM EST 201 $750
01/26 9:21:53 PM EST 212 $700
01/26 9:21:20 PM EST 201 $650
01/26 9:21:20 PM EST 212 $600
01/26 9:19:32 PM EST 201 $550
01/26 9:12:59 PM EST 212 $500
01/26 9:05:10 PM EST 95 $475
01/26 9:03:53 PM EST 221 $450
01/26 9:03:39 PM EST 95 $425
01/26 9:03:39 PM EST 221 $425
01/26 9:00:27 PM EST 95 $400
01/26 9:00:27 PM EST 221 $375
01/26 8:56:47 PM EST 95 $350
01/26 8:23:09 PM EST 221 $325
01/26 8:22:41 PM EST 93 $300
01/26 8:22:41 PM EST 221 $300
01/26 8:22:30 PM EST 93 $275
01/26 8:22:30 PM EST 221 $250
01/26 8:22:20 PM EST 93 $225
01/26 8:22:20 PM EST 221 $200
01/26 8:21:52 PM EST 93 $191
01/26 8:21:52 PM EST 221 $181
01/26 8:21:41 PM EST 93 $171
01/26 8:21:41 PM EST 221 $161
01/25 5:34:19 PM EST 93 $131
01/24 1:33:58 PM EST 95 $111
01/23 3:34:21 PM EST 5 $21
01/23 3:34:21 PM EST 78 $11
01/23 9:33:19 AM EST 5 $1
Items per page
Previous|1|Next