Bidding history on lot 4 in sale 175

Date/Time Bidder# Bid Amount
01/26 9:14:58 PM EST 0201 $2400
01/26 9:08:11 PM EST 0051 $2300
01/26 9:01:06 PM EST 0201 $2100
01/26 9:00:25 PM EST 0051 $1700
01/26 8:55:22 PM EST 0201 $1600
01/26 5:31:56 PM EST 0121 $1500
01/26 5:31:56 PM EST 0095 $1400
01/26 4:28:17 PM EST 0121 $1300
01/26 4:28:17 PM EST 0139 $1200
01/26 4:27:53 PM EST 0121 $1000
01/26 4:27:53 PM EST 0139 $950
01/26 4:27:38 PM EST 0121 $850
01/26 4:27:38 PM EST 0139 $800
01/25 12:38:59 PM EST 0121 $650
01/25 12:38:59 PM EST 0139 $600
01/25 12:38:44 PM EST 0121 $550
01/25 12:38:44 PM EST 0139 $500
01/25 12:38:25 PM EST 0121 $450
01/25 12:38:25 PM EST 0139 $425
01/25 12:28:30 PM EST 0121 $375
01/25 12:28:30 PM EST 0139 $350
01/25 11:53:48 AM EST 0121 $275
01/24 1:01:08 PM EST 0003 $250
01/24 12:06:17 PM EST 0095 $225
01/23 10:09:08 AM EST 0005 $101
01/23 10:09:08 AM EST 0020 $91
01/23 10:09:02 AM EST 0005 $61
01/23 10:09:02 AM EST 0020 $51
01/23 9:28:39 AM EST 0005 $1
Items per page
Previous|1|Next