• Bidding history on lot 4 in sale 214

    Date/Time Bidder# Bid Amount
    02/29 8:58:10 PM EST 187 $2100
    02/29 8:53:03 PM EST 133 $2000
    02/29 8:53:03 PM EST 225 $2000
    02/29 8:52:17 PM EST 133 $1900
    02/29 8:35:38 PM EST 225 $1800
    02/29 8:35:23 PM EST 214 $1700
    02/29 8:35:23 PM EST 225 $1600
    02/29 7:41:07 PM EST 214 $1500
    02/28 9:43:34 PM EST 133 $1300
    02/28 8:52:34 PM EST 39 $1100
    02/26 4:50:49 PM EST 89 $1000
    02/26 12:32:58 PM EST 159 $950
    02/26 12:32:54 PM EST 89 $900
    02/26 12:32:54 PM EST 159 $900
    02/23 3:41:15 PM EST 89 $850
    02/23 3:34:53 PM EST 39 $800
    02/23 3:34:45 PM EST 89 $750
    02/23 3:34:45 PM EST 39 $750
    02/23 3:34:24 PM EST 89 $700
    02/23 3:34:24 PM EST 39 $650
    02/23 9:47:24 AM EST 89 $600
    02/22 6:51:10 PM EST 29 $550
    02/22 6:51:08 PM EST 89 $500
    02/22 6:51:08 PM EST 29 $500
    02/22 6:51:07 PM EST 89 $475
    02/22 6:51:07 PM EST 29 $450
    02/22 6:51:05 PM EST 89 $425
    02/22 6:51:05 PM EST 29 $400
    02/22 6:51:04 PM EST 89 $375
    02/22 6:51:04 PM EST 29 $350
    02/22 6:50:59 PM EST 89 $325
    02/22 6:50:59 PM EST 29 $300
    02/22 6:50:57 PM EST 89 $275
    02/22 6:50:57 PM EST 29 $250
    02/21 4:04:53 PM EST 89 $225
    02/21 8:19:07 AM EST 39 $151
    02/20 9:17:56 PM EST 53 $141
    02/20 9:06:24 PM EST 30 $131
    02/20 8:29:58 PM EST 39 $121
    02/20 8:15:53 PM EST 34 $111
    02/20 8:15:53 PM EST 39 $101
    02/20 8:10:01 PM EST 34 $31
    02/20 8:10:01 PM EST 39 $21
    02/20 7:55:44 PM EST 34 $11
    02/20 7:03:33 PM EST 15 $1
    Items per page
    Previous|1|Next