• Bidding history on lot 1 in sale 212

    Date/Time Bidder# Bid Amount
    02/01 8:52:08 PM EST 153 $9000
    02/01 8:52:08 PM EST 225 $8500
    02/01 8:51:10 PM EST 153 $8000
    02/01 8:51:10 PM EST 225 $7500
    02/01 7:07:41 PM EST 153 $7000
    02/01 7:07:41 PM EST 129 $6500
    02/01 10:59:05 AM EST 153 $6000
    01/31 11:18:43 PM EST 129 $5500
    01/30 5:52:02 PM EST 153 $4750
    01/30 5:52:02 PM EST 170 $4500
    01/30 8:21:36 AM EST 153 $1500
    01/30 8:21:36 AM EST 90 $1400
    01/29 11:21:00 PM EST 153 $1300
    01/29 9:01:07 AM EST 90 $1200
    01/26 4:24:23 PM EST 122 $1100
    01/26 4:24:22 PM EST 103 $1000
    01/26 4:24:22 PM EST 122 $1000
    01/26 12:42:19 PM EST 103 $950
    01/26 8:48:39 AM EST 90 $900
    01/24 12:35:49 AM EST 119 $850
    01/23 11:02:15 AM EST 67 $800
    01/23 11:02:15 AM EST 103 $800
    01/23 11:02:12 AM EST 67 $750
    01/23 11:02:12 AM EST 103 $700
    01/23 8:35:43 AM EST 67 $650
    01/23 8:35:43 AM EST 90 $600
    01/22 10:00:57 PM EST 67 $550
    01/22 9:08:02 PM EST 15 $325
    01/22 9:08:02 PM EST 54 $300
    01/22 8:09:52 PM EST 15 $111
    01/22 8:09:52 PM EST 27 $101
    01/22 7:52:37 PM EST 15 $1
    Items per page
    Previous|1|Next