Bidding history on lot 4 in sale 212

Date/Time Bidder# Bid Amount
02/01 9:10:38 PM EST 100 $2200
02/01 9:10:19 PM EST 206 $2100
02/01 9:03:17 PM EST 100 $2000
02/01 9:03:07 PM EST 206 $1900
02/01 9:02:37 PM EST 100 $1800
02/01 9:02:23 PM EST 206 $1700
02/01 9:02:01 PM EST 100 $1600
02/01 9:02:01 PM EST 206 $1500
01/28 2:01:00 PM EST 100 $1400
01/28 1:01:16 PM EST 6 $1300
01/26 8:54:05 AM EST 100 $1200
01/26 8:54:05 AM EST 90 $1100
01/25 5:51:15 PM EST 100 $1000
01/25 5:51:15 PM EST 10 $950
01/25 5:50:50 PM EST 100 $900
01/25 5:50:50 PM EST 10 $850
01/23 11:18:57 PM EST 100 $800
01/23 11:18:57 PM EST 90 $750
01/23 2:14:58 PM EST 100 $700
01/23 2:14:58 PM EST 10 $650
01/23 12:08:07 PM EST 100 $600
01/23 11:02:47 AM EST 103 $550
01/23 11:02:43 AM EST 100 $500
01/23 11:02:43 AM EST 103 $500
01/23 10:03:29 AM EST 100 $475
01/23 10:03:29 AM EST 90 $450
01/23 9:43:08 AM EST 100 $425
01/23 8:25:42 AM EST 90 $400
01/22 7:42:16 PM EST 10 $375
01/22 7:42:10 PM EST 11 $350
01/22 7:42:10 PM EST 10 $350
01/22 7:42:03 PM EST 11 $325
01/22 7:42:03 PM EST 10 $300
01/22 7:41:57 PM EST 11 $275
01/22 7:41:57 PM EST 10 $250
01/22 7:41:40 PM EST 11 $225
01/22 7:41:40 PM EST 10 $200
01/22 7:41:28 PM EST 11 $191
01/22 7:41:28 PM EST 10 $181
01/22 7:41:15 PM EST 11 $171
01/22 7:41:15 PM EST 10 $161
01/22 7:41:07 PM EST 11 $151
01/22 7:41:07 PM EST 10 $141
01/22 7:40:53 PM EST 11 $131
01/22 7:40:53 PM EST 10 $121
01/22 7:37:51 PM EST 11 $111
01/22 7:34:04 PM EST 10 $1
Items per page
Previous|1|Next