Bidding history on lot 9 in sale 212

Date/Time Bidder# Bid Amount
02/01 8:57:56 PM EST 69 $1100
02/01 6:24:58 AM EST 191 $950
01/31 1:10:38 PM EST 142 $900
01/31 1:08:56 PM EST 165 $850
01/31 1:08:56 PM EST 142 $800
01/31 1:08:51 PM EST 165 $750
01/31 1:08:51 PM EST 142 $700
01/30 1:55:24 PM EST 165 $650
01/26 10:44:00 PM EST 69 $425
01/23 3:29:28 PM EST 111 $400
01/23 3:29:22 PM EST 69 $375
01/23 3:29:22 PM EST 111 $350
01/23 3:29:10 PM EST 69 $325
01/23 3:29:10 PM EST 111 $300
01/23 3:29:03 PM EST 69 $275
01/23 3:29:03 PM EST 111 $250
01/23 11:03:18 AM EST 69 $225
01/23 11:03:18 AM EST 103 $200
01/23 7:06:21 AM EST 69 $191
01/23 7:06:21 AM EST 87 $181
01/22 10:36:38 PM EST 69 $171
01/22 9:12:45 PM EST 57 $161
01/22 9:12:41 PM EST 48 $151
01/22 9:12:41 PM EST 57 $141
01/22 9:12:37 PM EST 48 $131
01/22 9:12:37 PM EST 57 $121
01/22 8:51:44 PM EST 48 $111
01/22 8:51:32 PM EST 11 $101
01/22 8:51:32 PM EST 48 $91
01/22 8:51:27 PM EST 11 $81
01/22 8:51:27 PM EST 48 $71
01/22 8:13:12 PM EST 11 $61
01/22 8:13:12 PM EST 27 $51
01/22 8:13:01 PM EST 11 $41
01/22 8:13:01 PM EST 27 $31
01/22 8:12:47 PM EST 11 $21
01/22 8:12:47 PM EST 27 $11
01/22 7:39:41 PM EST 11 $1
Items per page
Previous|1|Next