Bidding history on lot 8 in sale 212

Date/Time Bidder# Bid Amount
02/01 9:03:31 PM EST 90 $1100
02/01 8:34:08 PM EST 167 $1000
02/01 8:34:08 PM EST 90 $1000
02/01 8:33:59 PM EST 167 $950
02/01 8:33:59 PM EST 90 $900
01/31 3:19:55 PM EST 167 $850
01/31 3:19:55 PM EST 90 $800
01/31 3:17:16 PM EST 167 $750
01/31 3:17:16 PM EST 90 $700
01/30 3:54:10 PM EST 167 $650
01/30 8:20:34 AM EST 87 $600
01/30 8:20:34 AM EST 90 $600
01/30 8:20:22 AM EST 87 $550
01/30 8:20:22 AM EST 90 $500
01/30 8:20:11 AM EST 87 $450
01/30 8:20:11 AM EST 90 $425
01/27 10:55:37 AM EST 87 $400
01/23 8:26:09 AM EST 90 $375
01/23 7:05:57 AM EST 87 $350
01/23 3:11:37 AM EST 70 $325
01/23 3:11:37 AM EST 8 $300
01/23 3:10:14 AM EST 70 $275
01/23 3:10:14 AM EST 8 $250
01/23 3:09:15 AM EST 70 $161
01/23 3:09:15 AM EST 8 $151
01/22 11:57:05 PM EST 70 $141
01/22 11:57:05 PM EST 79 $131
01/22 10:48:44 PM EST 70 $121
01/22 8:35:04 PM EST 3 $111
01/22 8:11:59 PM EST 11 $101
01/22 8:11:59 PM EST 27 $101
01/22 7:39:16 PM EST 11 $1
Items per page
Previous|1|Next