Bidding history on lot 38 in sale 212

Date/Time Bidder# Bid Amount
02/01 7:59:11 PM EST 0166 $700
02/01 6:39:36 PM EST 0109 $550
02/01 6:15:02 PM EST 0166 $500
02/01 6:15:02 PM EST 0103 $500
02/01 6:14:50 PM EST 0166 $475
02/01 6:14:50 PM EST 0103 $450
02/01 6:14:39 PM EST 0166 $425
02/01 6:14:39 PM EST 0103 $400
02/01 6:14:27 PM EST 0166 $375
02/01 6:14:27 PM EST 0103 $350
02/01 6:14:23 PM EST 0166 $325
02/01 6:14:23 PM EST 0103 $300
02/01 6:14:18 PM EST 0166 $275
02/01 6:14:18 PM EST 0103 $250
02/01 6:14:14 PM EST 0166 $225
02/01 6:14:14 PM EST 0103 $200
02/01 10:11:02 AM EST 0166 $171
01/29 11:30:17 AM EST 0103 $141
01/29 11:30:05 AM EST 0010 $131
01/29 11:30:05 AM EST 0103 $131
01/26 12:01:51 AM EST 0010 $121
01/24 2:25:59 PM EST 0103 $101
01/24 2:25:59 PM EST 0010 $91
01/24 2:25:43 PM EST 0103 $81
01/24 2:25:43 PM EST 0010 $71
01/23 11:06:35 AM EST 0103 $61
01/22 8:24:23 PM EST 0010 $21
01/22 8:24:23 PM EST 0027 $11
01/22 7:36:54 PM EST 0010 $1
Items per page
Previous|1|Next