Bidding history on lot 19 in sale 212

Date/Time Bidder# Bid Amount
01/31 4:45:29 PM EST 165 $500
01/31 4:11:43 PM EST 95 $475
01/31 4:11:40 PM EST 165 $450
01/31 4:11:40 PM EST 95 $450
01/31 4:11:36 PM EST 165 $425
01/31 4:11:36 PM EST 95 $400
01/31 4:11:31 PM EST 165 $350
01/31 4:11:31 PM EST 95 $325
01/31 3:23:59 PM EST 165 $300
01/31 3:23:59 PM EST 90 $275
01/31 3:23:54 PM EST 165 $250
01/31 3:23:54 PM EST 90 $225
01/31 3:23:49 PM EST 165 $200
01/31 3:23:49 PM EST 90 $191
01/30 1:56:28 PM EST 165 $181
01/23 9:15:49 PM EST 119 $171
01/23 9:15:41 PM EST 70 $161
01/23 9:15:41 PM EST 119 $161
01/23 9:15:33 PM EST 70 $151
01/23 9:15:33 PM EST 119 $141
01/23 9:15:27 PM EST 70 $131
01/23 9:15:27 PM EST 119 $121
01/23 9:15:19 PM EST 70 $111
01/23 9:15:19 PM EST 119 $101
01/23 9:15:11 PM EST 70 $91
01/23 9:15:11 PM EST 119 $81
01/23 9:15:04 PM EST 70 $71
01/23 9:15:04 PM EST 119 $61
01/22 10:52:22 PM EST 70 $51
01/22 8:18:29 PM EST 27 $41
01/22 8:17:45 PM EST 11 $31
01/22 8:17:45 PM EST 27 $31
01/22 8:16:48 PM EST 11 $21
01/22 8:16:48 PM EST 27 $11
01/22 7:45:01 PM EST 11 $1
Items per page
Previous|1|Next