Bidding history on lot 3 in sale 212

Date/Time Bidder# Bid Amount
02/01 9:02:38 PM EST 206 $1600
02/01 9:02:32 PM EST 39 $1500
02/01 9:02:32 PM EST 206 $1500
02/01 9:01:06 PM EST 39 $1400
02/01 8:51:45 PM EST 206 $1300
02/01 8:12:58 PM EST 61 $1200
02/01 8:12:58 PM EST 90 $1200
02/01 7:03:20 PM EST 61 $1100
02/01 5:30:37 PM EST 203 $1100
02/01 5:27:48 PM EST 61 $1000
02/01 5:27:48 PM EST 203 $950
02/01 5:27:22 PM EST 61 $900
02/01 5:27:22 PM EST 203 $850
01/31 11:22:26 PM EST 61 $800
01/31 11:22:26 PM EST 129 $750
01/31 9:40:01 PM EST 61 $700
01/31 8:00:04 PM EST 90 $650
01/31 3:42:09 PM EST 61 $600
01/31 3:42:09 PM EST 90 $600
01/30 6:19:41 PM EST 61 $550
01/30 8:16:29 AM EST 90 $500
01/29 7:00:46 PM EST 79 $475
01/27 1:53:12 PM EST 10 $450
01/26 8:53:20 AM EST 90 $425
01/24 5:53:04 PM EST 10 $400
01/24 2:12:36 PM EST 122 $375
01/23 2:15:40 PM EST 10 $350
01/23 8:25:32 AM EST 90 $325
01/22 11:56:32 PM EST 10 $300
01/22 11:56:32 PM EST 79 $300
01/22 7:40:38 PM EST 10 $275
01/22 7:40:14 PM EST 11 $250
01/22 7:40:14 PM EST 10 $225
01/22 7:39:54 PM EST 11 $161
01/22 7:39:54 PM EST 10 $151
01/22 7:36:48 PM EST 11 $111
01/22 7:33:30 PM EST 10 $1
Items per page
Previous|1|Next