• Bidding history on lot 7 in sale 210

    Date/Time Bidder# Bid Amount
    01/11 9:45:08 PM EST 47 $2100
    01/11 9:39:21 PM EST 177 $2000
    01/11 9:35:15 PM EST 47 $1900
    01/11 9:34:58 PM EST 177 $1800
    01/11 9:34:58 PM EST 47 $1800
    01/11 9:34:14 PM EST 177 $1700
    01/11 9:30:30 PM EST 47 $1600
    01/11 9:30:26 PM EST 177 $1500
    01/11 9:30:26 PM EST 47 $1500
    01/11 9:29:35 PM EST 177 $1400
    01/11 9:25:46 PM EST 47 $1300
    01/11 9:23:28 PM EST 177 $1200
    01/11 9:23:28 PM EST 47 $1200
    01/11 9:22:16 PM EST 177 $1100
    01/11 9:19:54 PM EST 47 $1000
    01/11 9:15:23 PM EST 177 $950
    01/11 9:14:23 PM EST 47 $900
    01/11 9:11:08 PM EST 177 $850
    01/11 9:11:08 PM EST 47 $850
    01/11 9:10:59 PM EST 177 $800
    01/11 9:09:39 PM EST 47 $750
    01/11 9:09:10 PM EST 177 $700
    01/11 9:09:10 PM EST 47 $700
    01/11 9:06:09 PM EST 177 $650
    01/11 9:05:52 PM EST 47 $600
    01/11 9:05:52 PM EST 177 $600
    01/11 8:56:44 PM EST 47 $500
    01/11 8:30:56 PM EST 177 $475
    01/11 8:30:56 PM EST 79 $475
    01/11 5:27:47 PM EST 177 $450
    01/08 3:17:11 PM EST 130 $425
    01/08 3:17:09 PM EST 177 $400
    01/08 3:17:09 PM EST 130 $375
    01/08 3:17:01 PM EST 177 $350
    01/08 3:17:01 PM EST 130 $325
    01/08 2:08:11 PM EST 177 $300
    01/08 1:29:55 PM EST 130 $275
    01/08 1:29:53 PM EST 177 $250
    01/08 1:29:53 PM EST 130 $250
    01/08 1:29:50 PM EST 177 $225
    01/08 1:29:50 PM EST 130 $200
    01/08 1:29:48 PM EST 177 $191
    01/08 1:29:48 PM EST 130 $181
    01/08 1:29:46 PM EST 177 $171
    01/08 1:29:46 PM EST 130 $161
    01/08 1:29:45 PM EST 177 $151
    01/08 1:29:45 PM EST 130 $141
    01/08 1:29:43 PM EST 177 $131
    01/08 1:29:43 PM EST 130 $121
    01/08 1:29:42 PM EST 177 $111
    01/08 1:29:42 PM EST 130 $101
    01/08 1:29:40 PM EST 177 $91
    01/08 1:29:40 PM EST 130 $81
    01/08 1:29:35 PM EST 177 $71
    01/08 1:29:35 PM EST 130 $61
    01/08 1:16:53 PM EST 177 $51
    01/05 6:26:27 PM EST 130 $41
    01/05 6:26:25 PM EST 106 $31
    01/05 6:26:25 PM EST 130 $21
    01/04 1:04:57 PM EST 106 $11
    01/03 10:50:21 PM EST 70 $1
    Items per page
    Previous|1|Next