Bidding history on lot 9 in sale 210

Date/Time Bidder# Bid Amount
01/11 9:45:11 PM EST 47 $2100
01/11 9:39:46 PM EST 177 $2000
01/11 9:38:09 PM EST 47 $1900
01/11 9:35:24 PM EST 177 $1800
01/11 9:35:24 PM EST 47 $1800
01/11 9:34:49 PM EST 177 $1700
01/11 9:31:42 PM EST 47 $1600
01/11 9:31:37 PM EST 177 $1500
01/11 9:31:37 PM EST 47 $1500
01/11 9:28:35 PM EST 177 $1400
01/11 9:26:51 PM EST 47 $1300
01/11 9:23:41 PM EST 177 $1200
01/11 9:23:41 PM EST 47 $1200
01/11 9:21:44 PM EST 177 $1100
01/11 9:20:03 PM EST 47 $1000
01/11 9:15:57 PM EST 177 $950
01/11 9:13:39 PM EST 47 $900
01/11 9:13:37 PM EST 177 $850
01/11 9:13:37 PM EST 47 $850
01/11 9:11:54 PM EST 177 $800
01/11 9:10:36 PM EST 47 $750
01/11 9:08:54 PM EST 177 $700
01/11 9:08:54 PM EST 47 $650
01/11 9:07:24 PM EST 177 $600
01/11 9:05:23 PM EST 47 $550
01/11 9:05:23 PM EST 177 $550
01/11 9:05:06 PM EST 47 $500
01/11 9:05:06 PM EST 177 $475
01/11 9:02:25 PM EST 47 $425
01/11 9:02:02 PM EST 177 $400
01/11 9:02:02 PM EST 47 $400
01/11 9:01:50 PM EST 177 $225
01/11 9:01:50 PM EST 47 $200
01/11 5:26:21 PM EST 177 $121
01/10 11:42:12 AM EST 204 $111
01/10 9:43:04 AM EST 177 $71
01/10 9:43:04 AM EST 95 $61
01/08 1:17:26 PM EST 177 $41
01/04 1:04:21 PM EST 106 $21
01/03 10:50:55 PM EST 20 $11
01/03 10:50:55 PM EST 70 $11
01/03 8:09:13 PM EST 20 $1
Items per page
Previous|1|Next