• Bidding history on lot 2 in sale 210

    Date/Time Bidder# Bid Amount
    01/11 7:59:02 PM EST 180 $2200
    01/11 6:48:50 PM EST 80 $2100
    01/11 6:48:29 PM EST 216 $2000
    01/11 6:48:29 PM EST 80 $2000
    01/11 6:48:17 PM EST 216 $1900
    01/11 6:48:17 PM EST 80 $1800
    01/11 12:37:46 PM EST 216 $1700
    01/11 1:12:45 AM EST 48 $1600
    01/11 1:12:43 AM EST 216 $1500
    01/11 1:12:43 AM EST 48 $1400
    01/11 1:12:37 AM EST 216 $1300
    01/11 1:12:37 AM EST 48 $1200
    01/11 1:12:32 AM EST 216 $1100
    01/11 1:12:32 AM EST 48 $1000
    01/11 1:11:23 AM EST 216 $950
    01/11 1:11:23 AM EST 48 $900
    01/11 1:11:10 AM EST 216 $850
    01/11 1:11:10 AM EST 48 $800
    01/10 4:38:41 PM EST 216 $750
    01/08 8:09:17 PM EST 187 $700
    01/08 4:54:15 PM EST 48 $650
    01/08 4:54:04 PM EST 116 $600
    01/08 4:54:04 PM EST 48 $600
    01/04 8:37:18 PM EST 116 $550
    01/04 8:36:52 PM EST 48 $500
    01/04 8:36:52 PM EST 116 $500
    01/04 8:36:46 PM EST 48 $400
    01/04 8:36:46 PM EST 116 $375
    01/03 9:10:42 PM EST 48 $350
    01/03 8:09:45 PM EST 28 $325
    01/03 8:09:45 PM EST 22 $300
    01/03 8:09:45 PM EST 28 $275
    01/03 8:09:44 PM EST 22 $250
    01/03 8:09:44 PM EST 28 $225
    01/03 8:09:43 PM EST 22 $200
    01/03 8:09:43 PM EST 28 $191
    01/03 8:09:43 PM EST 22 $181
    01/03 8:09:43 PM EST 28 $171
    01/03 8:09:42 PM EST 22 $161
    01/03 8:09:42 PM EST 28 $151
    01/03 8:09:41 PM EST 22 $141
    01/03 8:09:41 PM EST 28 $131
    01/03 8:09:41 PM EST 22 $121
    01/03 8:09:41 PM EST 28 $111
    01/03 8:09:40 PM EST 22 $101
    01/03 8:09:40 PM EST 28 $91
    01/03 8:09:40 PM EST 22 $81
    01/03 8:09:40 PM EST 28 $71
    01/03 8:09:39 PM EST 22 $61
    01/03 8:09:39 PM EST 28 $51
    01/03 8:09:38 PM EST 22 $41
    01/03 8:09:38 PM EST 28 $31
    01/03 8:09:36 PM EST 22 $21
    01/03 8:09:36 PM EST 28 $11
    01/03 7:53:22 PM EST 22 $1
    Items per page
    Previous|1|Next