Bidding history on lot 45 in sale 209

Date/Time Bidder# Bid Amount
12/28 9:38:30 PM EST 161 $2750
12/28 9:30:55 PM EST 127 $2500
12/28 9:29:14 PM EST 161 $2400
12/28 9:28:51 PM EST 127 $2300
12/28 9:17:19 PM EST 161 $2200
12/28 9:17:12 PM EST 156 $2100
12/28 9:17:12 PM EST 161 $2000
12/28 9:17:03 PM EST 156 $1900
12/28 9:17:03 PM EST 161 $1800
12/28 9:16:53 PM EST 156 $1700
12/28 9:16:53 PM EST 161 $1600
12/28 9:16:38 PM EST 156 $1500
12/28 9:16:38 PM EST 127 $1400
12/28 9:16:22 PM EST 156 $1300
12/28 9:14:43 PM EST 127 $1200
12/28 9:10:16 PM EST 161 $1100
12/28 9:08:17 PM EST 127 $1000
12/28 8:56:51 PM EST 161 $950
12/28 8:34:36 PM EST 127 $900
12/28 8:26:00 PM EST 161 $850
12/28 8:26:00 PM EST 127 $800
12/28 8:00:38 PM EST 161 $750
12/28 7:18:27 PM EST 127 $700
12/28 7:18:23 PM EST 161 $650
12/28 7:18:23 PM EST 127 $650
12/28 7:18:17 PM EST 161 $600
12/28 7:18:17 PM EST 127 $550
12/28 5:36:52 PM EST 161 $500
12/28 4:37:00 PM EST 127 $475
12/28 4:35:37 PM EST 161 $450
12/28 4:35:37 PM EST 127 $450
12/28 7:36:15 AM EST 161 $425
12/28 7:11:03 AM EST 127 $400
12/28 7:09:53 AM EST 161 $375
12/28 7:09:53 AM EST 127 $375
12/28 12:45:09 AM EST 161 $350
12/28 12:44:54 AM EST 127 $325
12/28 12:44:54 AM EST 161 $325
12/28 12:44:36 AM EST 127 $250
12/28 12:44:36 AM EST 161 $225
12/27 8:41:32 PM EST 127 $181
12/27 8:39:01 PM EST 186 $171
12/27 8:39:01 PM EST 127 $171
12/27 6:26:17 PM EST 186 $161
12/27 6:26:17 PM EST 127 $151
12/27 6:26:15 PM EST 186 $141
12/27 6:26:15 PM EST 127 $131
12/27 6:26:14 PM EST 186 $121
12/27 6:26:14 PM EST 127 $111
12/27 6:02:22 PM EST 186 $101
12/27 5:14:19 PM EST 127 $91
12/27 11:20:43 AM EST 161 $81
12/21 7:38:56 PM EST 127 $71
12/19 1:08:43 PM EST 88 $61
12/19 1:08:39 PM EST 14 $51
12/19 1:08:39 PM EST 88 $51
12/19 1:08:36 PM EST 14 $41
12/19 1:08:36 PM EST 88 $31
12/19 1:08:24 PM EST 14 $21
12/19 1:08:24 PM EST 88 $11
12/18 5:16:41 PM EST 14 $1
Items per page
Previous|1|Next