Bidding history on lot 2 in sale 180

Date/Time Bidder# Bid Amount
04/06 9:05:48 PM EDT 168 $1500
04/06 9:05:19 PM EDT 176 $1400
04/06 9:00:06 PM EDT 168 $1300
04/06 8:59:15 PM EDT 176 $1200
04/06 8:59:15 PM EDT 168 $1100
04/06 8:58:44 PM EDT 176 $1000
04/06 8:58:17 PM EDT 168 $950
04/06 8:58:17 PM EDT 189 $950
04/06 8:27:48 PM EDT 168 $900
04/06 8:27:48 PM EDT 186 $850
04/06 8:12:21 PM EDT 168 $700
04/06 5:17:12 PM EDT 147 $650
04/06 5:17:12 PM EDT 168 $600
04/06 10:03:16 AM EDT 147 $450
04/04 8:46:01 AM EDT 110 $425
04/02 10:26:19 PM EDT 66 $400
04/02 10:26:19 PM EDT 75 $400
04/02 10:25:12 PM EDT 66 $375
04/02 10:25:12 PM EDT 75 $350
04/02 10:24:51 PM EDT 66 $325
04/02 10:24:51 PM EDT 75 $300
04/01 1:48:12 PM EDT 66 $275
03/31 3:25:26 PM EDT 29 $250
03/31 3:25:26 PM EDT 17 $225
03/31 3:25:26 PM EDT 29 $200
03/31 3:25:26 PM EDT 17 $191
03/31 3:25:26 PM EDT 29 $181
03/31 3:25:25 PM EDT 17 $171
03/31 3:25:25 PM EDT 29 $161
03/31 3:25:25 PM EDT 17 $151
03/31 3:25:25 PM EDT 29 $141
03/31 3:25:24 PM EDT 17 $131
03/31 3:25:24 PM EDT 29 $121
03/31 3:25:23 PM EDT 17 $111
03/31 3:25:23 PM EDT 29 $101
03/31 3:25:23 PM EDT 17 $91
03/31 3:25:23 PM EDT 29 $81
03/31 3:25:22 PM EDT 17 $71
03/31 3:25:22 PM EDT 29 $61
03/31 3:25:21 PM EDT 17 $51
03/31 3:25:21 PM EDT 29 $41
03/31 3:13:40 PM EDT 17 $31
03/31 3:13:40 PM EDT 28 $21
03/31 2:28:50 PM EDT 17 $11
03/31 1:59:32 PM EDT 3 $1
Items per page
Previous|1|Next