Bidding history on lot 7 in sale 295

Date/Time Bidder# Bid Amount
11/01 8:16:22 PM EST 0002 $2200
11/01 8:16:22 PM EST 0119 $2100
11/01 3:35:05 AM EST 0002 $2000
10/31 2:11:16 AM EDT 0003 $1900
10/31 12:38:24 AM EDT 0002 $1800
10/30 4:44:59 PM EDT 0120 $1700
10/29 7:45:39 PM EDT 0087 $1600
10/29 10:28:25 AM EDT 0119 $1500
10/29 10:28:25 AM EDT 0087 $1500
10/28 6:59:50 PM EDT 0119 $1400
10/28 6:59:50 PM EDT 0087 $1300
10/28 2:17:25 PM EDT 0119 $1200
10/28 9:36:34 AM EDT 0087 $1100
10/28 6:37:37 AM EDT 0120 $1000
10/28 6:37:37 AM EDT 0087 $1000
10/27 8:11:52 PM EDT 0120 $950
10/27 8:11:52 PM EDT 0087 $900
10/27 8:11:38 PM EDT 0120 $850
10/27 8:11:38 PM EDT 0087 $800
10/27 2:41:44 PM EDT 0120 $750
10/27 7:25:47 AM EDT 0002 $700
10/27 7:25:47 AM EDT 0045 $650
10/26 11:01:12 PM EDT 0002 $600
10/26 10:53:19 PM EDT 0087 $550
10/26 9:46:09 PM EDT 0002 $500
10/26 9:46:09 PM EDT 0087 $475
10/26 9:46:02 PM EDT 0002 $450
10/26 9:46:02 PM EDT 0087 $425
10/26 2:01:00 PM EDT 0002 $400
10/26 8:40:54 AM EDT 0087 $375
10/26 8:40:46 AM EDT 0002 $350
10/26 8:40:46 AM EDT 0087 $325
10/25 1:37:27 PM EDT 0002 $300
10/25 8:28:07 AM EDT 0087 $275
10/25 8:27:58 AM EDT 0002 $250
10/25 8:27:58 AM EDT 0087 $225
10/25 8:27:55 AM EDT 0002 $200
10/25 8:27:55 AM EDT 0087 $191
10/25 1:18:11 AM EDT 0002 $181
10/24 10:16:30 PM EDT 0082 $171
10/24 10:16:30 PM EDT 0002 $171
10/24 10:16:27 PM EDT 0082 $161
10/24 10:16:27 PM EDT 0002 $151
10/24 9:53:54 PM EDT 0082 $141
10/24 7:28:09 PM EDT 0002 $131
10/24 7:28:07 PM EDT 0003 $121
10/24 7:28:07 PM EDT 0002 $121
10/24 7:28:06 PM EDT 0003 $111
10/24 7:28:06 PM EDT 0002 $101
10/24 7:28:05 PM EDT 0003 $91
10/24 7:28:05 PM EDT 0002 $81
10/24 7:28:03 PM EDT 0003 $71
10/24 7:28:03 PM EDT 0002 $61
10/24 2:00:17 AM EDT 0003 $51
10/24 2:00:17 AM EDT 0053 $41
10/23 9:17:07 PM EDT 0003 $31
10/23 8:46:26 PM EDT 0036 $21
10/23 8:46:26 PM EDT 0037 $21
10/23 8:44:14 PM EDT 0036 $11
10/23 7:25:17 PM EDT 0003 $10
Items per page
Previous|1|Next