Bidding history on lot 2 in sale 295

Date/Time Bidder# Bid Amount
11/01 8:56:38 PM EST 0132 $3000
11/01 8:55:03 PM EST 0219 $2750
11/01 8:51:50 PM EST 0132 $2500
11/01 8:51:50 PM EST 0219 $2500
11/01 7:45:16 PM EST 0132 $2400
11/01 6:24:31 PM EST 0153 $2300
11/01 6:24:10 PM EST 0132 $2200
11/01 6:24:10 PM EST 0153 $2100
10/29 10:40:22 PM EDT 0132 $1900
10/29 8:32:30 PM EDT 0153 $1700
10/29 8:32:07 PM EDT 0132 $1500
10/29 8:32:07 PM EDT 0153 $1400
10/28 2:52:50 PM EDT 0132 $1300
10/28 2:52:50 PM EDT 0120 $1200
10/28 2:24:03 PM EDT 0132 $1100
10/28 1:25:42 PM EDT 0120 $1000
10/27 5:23:29 PM EDT 0088 $950
10/27 5:22:56 PM EDT 0120 $900
10/27 5:22:56 PM EDT 0088 $900
10/27 2:37:40 PM EDT 0120 $800
10/27 2:37:27 PM EDT 0088 $750
10/27 2:37:27 PM EDT 0120 $700
10/27 11:30:08 AM EDT 0088 $650
10/27 7:28:05 AM EDT 0045 $600
10/26 5:47:05 PM EDT 0088 $550
10/26 5:47:03 PM EDT 0093 $500
10/26 5:47:03 PM EDT 0088 $500
10/26 5:47:01 PM EDT 0093 $475
10/26 5:47:01 PM EDT 0088 $450
10/26 5:43:59 PM EDT 0093 $425
10/25 1:19:28 PM EDT 0088 $181
10/25 10:27:46 AM EDT 0094 $171
10/25 8:30:14 AM EDT 0088 $161
10/24 9:57:47 AM EDT 0051 $151
10/24 8:45:20 AM EDT 0061 $141
10/24 12:12:10 AM EDT 0051 $131
10/23 7:42:57 PM EDT 0008 $121
10/23 7:42:56 PM EDT 0012 $111
10/23 7:42:56 PM EDT 0008 $101
10/23 7:42:51 PM EDT 0012 $91
10/23 7:42:51 PM EDT 0008 $81
10/23 7:42:50 PM EDT 0012 $71
10/23 7:42:50 PM EDT 0008 $61
10/23 7:42:49 PM EDT 0012 $51
10/23 7:42:49 PM EDT 0008 $41
10/23 7:42:47 PM EDT 0012 $31
10/23 7:42:47 PM EDT 0008 $21
10/23 6:18:35 PM EDT 0012 $11
10/23 6:15:56 PM EDT 0008 $10
Items per page
Previous|1|Next