Bidding history on lot 59 in sale 295

Date/Time Bidder# Bid Amount
11/01 9:58:39 PM EST 0054 $1300
11/01 9:55:48 PM EST 0237 $1200
11/01 9:51:43 PM EST 0054 $1100
11/01 9:50:45 PM EST 0237 $1000
11/01 9:50:45 PM EST 0054 $950
11/01 9:50:44 PM EST 0237 $900
11/01 9:50:44 PM EST 0054 $850
11/01 9:50:38 PM EST 0237 $800
11/01 9:50:38 PM EST 0054 $750
11/01 9:50:24 PM EST 0237 $700
11/01 9:50:24 PM EST 0054 $650
11/01 9:50:20 PM EST 0237 $600
11/01 9:50:20 PM EST 0054 $550
11/01 9:41:24 PM EST 0237 $500
11/01 9:38:17 PM EST 0054 $475
11/01 9:26:48 PM EST 0012 $450
11/01 9:26:48 PM EST 0119 $425
11/01 9:12:27 PM EST 0012 $400
11/01 8:24:29 PM EST 0119 $400
11/01 3:58:46 PM EST 0012 $375
11/01 3:57:15 PM EST 0119 $350
11/01 11:42:13 AM EST 0187 $325
11/01 11:41:04 AM EST 0054 $300
11/01 11:41:04 AM EST 0187 $300
11/01 11:40:43 AM EST 0054 $275
11/01 11:40:43 AM EST 0187 $250
10/31 1:26:48 AM EDT 0054 $225
10/31 1:26:48 AM EDT 0084 $200
10/30 10:25:19 AM EDT 0054 $191
10/28 11:31:41 AM EDT 0084 $181
10/28 11:31:41 AM EDT 0125 $171
10/28 11:30:40 AM EDT 0084 $161
10/28 11:30:40 AM EDT 0125 $151
10/28 11:30:28 AM EDT 0084 $141
10/28 11:30:28 AM EDT 0125 $131
10/26 8:55:56 AM EDT 0084 $81
10/26 8:55:56 AM EDT 0101 $71
10/25 7:03:36 PM EDT 0084 $61
10/25 7:03:36 PM EDT 0045 $51
10/25 12:33:49 AM EDT 0084 $41
10/24 2:41:30 AM EDT 0012 $31
10/24 2:41:30 AM EDT 0053 $31
10/23 6:31:14 PM EDT 0012 $21
10/23 6:31:14 PM EDT 0017 $11
10/23 6:23:08 PM EDT 0012 $10
Items per page
Previous|1|Next