Bidding history on lot 21 in sale 295

Date/Time Bidder# Bid Amount
11/01 1:14:23 PM EST 0191 $1100
11/01 1:14:06 PM EST 0054 $1000
11/01 1:14:06 PM EST 0191 $1000
10/30 10:23:46 AM EDT 0054 $850
10/29 10:36:06 PM EDT 0110 $800
10/27 8:37:26 PM EDT 0002 $750
10/27 6:56:52 PM EDT 0101 $700
10/27 7:17:33 AM EDT 0045 $650
10/26 1:58:48 PM EDT 0002 $600
10/26 8:45:49 AM EDT 0101 $550
10/26 12:30:32 AM EDT 0002 $500
10/25 11:35:09 PM EDT 0101 $475
10/25 11:35:06 PM EDT 0002 $450
10/25 11:35:06 PM EDT 0101 $425
10/25 11:35:03 PM EDT 0002 $400
10/25 11:35:03 PM EDT 0101 $375
10/25 11:35:00 PM EDT 0002 $350
10/25 11:35:00 PM EDT 0101 $325
10/25 11:34:52 PM EDT 0002 $300
10/25 11:34:52 PM EDT 0101 $275
10/25 11:34:50 PM EDT 0002 $250
10/25 11:34:50 PM EDT 0101 $225
10/25 11:34:49 PM EDT 0002 $200
10/25 11:34:49 PM EDT 0101 $191
10/25 11:34:48 PM EDT 0002 $181
10/25 11:34:48 PM EDT 0101 $171
10/25 11:34:46 PM EDT 0002 $161
10/25 11:34:46 PM EDT 0101 $151
10/25 10:24:59 PM EDT 0002 $141
10/25 10:24:59 PM EDT 0008 $131
10/25 1:44:59 PM EDT 0002 $121
10/24 1:10:38 PM EDT 0012 $111
10/24 1:10:38 PM EDT 0002 $101
10/24 1:10:36 PM EDT 0012 $91
10/24 1:10:36 PM EDT 0002 $81
10/24 2:20:10 AM EDT 0012 $71
10/24 2:20:10 AM EDT 0053 $61
10/23 6:29:57 PM EDT 0012 $51
10/23 6:29:57 PM EDT 0017 $41
10/23 6:20:53 PM EDT 0012 $31
10/23 4:19:24 PM EDT 0006 $10
Items per page
Previous|1|Next