Bidding history on lot 4 in sale 295

Date/Time Bidder# Bid Amount
10/31 11:44:12 AM EDT 0093 $4250
10/30 1:15:35 PM EDT 0026 $4000
10/30 1:09:29 PM EDT 0093 $3750
10/30 10:34:05 AM EDT 0026 $3500
10/30 9:43:59 AM EDT 0093 $3250
10/28 5:15:03 PM EDT 0026 $3000
10/28 5:15:03 PM EDT 0093 $3000
10/28 5:10:48 PM EDT 0026 $2750
10/28 5:02:09 PM EDT 0093 $2500
10/28 1:26:03 PM EDT 0026 $2400
10/28 1:26:03 PM EDT 0120 $2400
10/27 6:55:49 PM EDT 0026 $2300
10/27 6:53:42 PM EDT 0101 $2200
10/27 2:50:53 PM EDT 0026 $2100
10/27 2:50:52 PM EDT 0120 $2000
10/27 2:50:52 PM EDT 0026 $2000
10/27 2:41:30 PM EDT 0120 $1900
10/27 2:37:36 PM EDT 0026 $1800
10/27 2:37:17 PM EDT 0120 $1500
10/27 2:37:04 PM EDT 0026 $1400
10/27 2:37:04 PM EDT 0120 $1400
10/27 2:34:16 PM EDT 0026 $1300
10/27 2:10:06 PM EDT 0120 $1200
10/27 2:10:02 PM EDT 0026 $1100
10/27 2:10:02 PM EDT 0120 $1100
10/27 10:01:45 AM EDT 0026 $1000
10/27 7:27:13 AM EDT 0045 $950
10/26 5:42:42 PM EDT 0026 $900
10/26 5:42:42 PM EDT 0093 $900
10/26 12:28:28 PM EDT 0026 $850
10/26 12:28:15 PM EDT 0093 $800
10/26 12:28:15 PM EDT 0026 $750
10/26 12:04:12 PM EDT 0093 $600
10/26 9:45:24 AM EDT 0026 $425
10/25 11:26:50 PM EDT 0101 $400
10/25 11:26:49 PM EDT 0026 $375
10/25 11:26:49 PM EDT 0101 $350
10/25 11:26:46 PM EDT 0026 $325
10/25 11:26:46 PM EDT 0101 $300
10/25 10:27:13 AM EDT 0026 $275
10/25 10:27:13 AM EDT 0094 $250
10/25 9:53:51 AM EDT 0026 $225
10/25 9:53:51 AM EDT 0091 $200
10/24 6:26:10 AM EDT 0026 $111
10/24 6:26:10 AM EDT 0057 $101
10/24 6:25:35 AM EDT 0026 $51
10/24 6:25:35 AM EDT 0057 $41
10/23 8:43:17 PM EDT 0026 $31
10/23 8:43:17 PM EDT 0036 $21
10/23 7:27:05 PM EDT 0026 $11
10/23 7:03:13 PM EDT 0008 $10
Items per page
Previous|1|Next