Bidding history on lot 3 in sale 295

Date/Time Bidder# Bid Amount
11/01 8:56:44 PM EST 0092 $10000
11/01 8:56:26 PM EST 0126 $9500
11/01 8:53:53 PM EST 0092 $9000
11/01 8:50:55 PM EST 0126 $8500
11/01 8:50:19 PM EST 0092 $8000
11/01 8:50:13 PM EST 0126 $7500
11/01 8:49:59 PM EST 0092 $7000
11/01 8:49:52 PM EST 0126 $6500
11/01 8:48:55 PM EST 0092 $6000
11/01 8:48:05 PM EST 0126 $5500
11/01 8:45:23 PM EST 0092 $4750
11/01 8:45:16 PM EST 0126 $4500
11/01 8:45:16 PM EST 0092 $4500
11/01 8:45:09 PM EST 0126 $4250
11/01 8:33:34 PM EST 0092 $3750
11/01 5:02:07 PM EST 0126 $2500
11/01 5:02:07 PM EST 0190 $2400
11/01 5:01:52 PM EST 0126 $2300
11/01 5:01:52 PM EST 0190 $2200
11/01 3:55:09 PM EST 0126 $1700
11/01 3:55:09 PM EST 0119 $1600
10/28 1:25:52 PM EDT 0126 $1500
10/28 1:25:52 PM EDT 0120 $1400
10/28 1:25:38 PM EDT 0126 $1300
10/28 1:25:38 PM EDT 0120 $1200
10/28 11:50:38 AM EDT 0126 $1100
10/27 3:33:55 PM EDT 0120 $950
10/27 3:33:55 PM EDT 0047 $900
10/27 3:33:43 PM EDT 0120 $800
10/27 3:33:43 PM EDT 0047 $750
10/27 2:41:07 PM EDT 0120 $500
10/27 7:27:38 AM EDT 0047 $375
10/27 7:27:38 AM EDT 0045 $350
10/24 11:50:23 PM EDT 0047 $325
10/24 10:03:43 AM EDT 0064 $300
10/23 11:56:23 PM EDT 0047 $275
10/23 11:56:13 PM EDT 0040 $250
10/23 11:56:13 PM EDT 0047 $250
10/23 9:25:40 PM EDT 0040 $161
10/23 7:52:24 PM EDT 0028 $111
10/23 7:52:24 PM EDT 0031 $101
10/23 7:43:01 PM EDT 0028 $21
10/23 7:03:08 PM EDT 0008 $11
10/23 4:01:35 PM EDT 0004 $10
Items per page
Previous|1|Next