Bidding history on lot 15 in sale 295

Date/Time Bidder# Bid Amount
11/01 9:06:15 PM EST 0199 $4500
11/01 5:43:37 PM EST 0149 $4250
11/01 3:40:16 PM EST 0199 $4000
11/01 12:51:51 PM EST 0149 $3250
11/01 9:11:19 AM EST 0081 $3000
11/01 9:11:16 AM EST 0148 $2750
11/01 9:11:16 AM EST 0081 $2750
10/31 5:36:51 PM EDT 0148 $2500
10/31 5:36:51 PM EDT 0003 $2400
10/30 2:26:27 PM EDT 0148 $2300
10/30 1:54:05 PM EDT 0149 $2200
10/30 1:53:51 PM EDT 0148 $2100
10/30 1:53:51 PM EDT 0149 $2000
10/30 10:44:25 AM EDT 0148 $1900
10/30 10:44:25 AM EDT 0120 $1800
10/30 10:44:18 AM EDT 0148 $1700
10/30 10:44:18 AM EDT 0120 $1600
10/29 7:09:11 PM EDT 0148 $1500
10/29 7:09:11 PM EDT 0120 $1400
10/29 7:09:07 PM EDT 0148 $1300
10/29 7:09:07 PM EDT 0120 $1200
10/29 10:01:54 AM EDT 0148 $1100
10/28 4:24:39 PM EDT 0120 $1000
10/28 4:24:39 PM EDT 0008 $1000
10/28 4:24:24 PM EDT 0120 $900
10/28 4:24:24 PM EDT 0008 $850
10/28 4:24:19 PM EDT 0120 $800
10/28 4:24:19 PM EDT 0008 $750
10/28 4:24:13 PM EDT 0120 $700
10/28 4:24:13 PM EDT 0008 $650
10/28 2:53:11 PM EDT 0120 $600
10/28 2:06:19 PM EDT 0094 $550
10/27 6:41:07 PM EDT 0120 $500
10/27 6:41:07 PM EDT 0008 $500
10/27 6:40:22 PM EDT 0120 $275
10/27 6:40:22 PM EDT 0008 $250
10/27 2:07:19 PM EDT 0120 $225
10/27 7:21:20 AM EDT 0081 $181
10/27 7:21:20 AM EDT 0045 $171
10/25 10:26:29 AM EDT 0081 $161
10/25 10:26:29 AM EDT 0094 $151
10/25 10:26:24 AM EDT 0081 $141
10/25 10:26:24 AM EDT 0094 $131
10/24 9:59:07 PM EDT 0081 $121
10/24 2:13:46 AM EDT 0012 $71
10/24 2:13:46 AM EDT 0053 $61
10/23 7:27:09 PM EDT 0012 $51
10/23 7:27:09 PM EDT 0003 $41
10/23 6:20:31 PM EDT 0012 $31
10/23 4:18:01 PM EDT 0006 $10
Items per page
Previous|1|Next