Bidding history on lot 8 in sale 295

Date/Time Bidder# Bid Amount
11/01 9:16:41 PM EST 0157 $5000
11/01 9:08:28 PM EST 0160 $4750
11/01 9:06:28 PM EST 0157 $4500
11/01 9:01:36 PM EST 0160 $4250
11/01 9:00:50 PM EST 0026 $4000
11/01 8:56:57 PM EST 0160 $3750
11/01 8:56:02 PM EST 0026 $3500
11/01 8:55:25 PM EST 0160 $3250
11/01 8:53:36 PM EST 0026 $3000
11/01 8:53:32 PM EST 0160 $2750
11/01 8:53:32 PM EST 0026 $2750
11/01 8:53:22 PM EST 0160 $2500
11/01 8:53:22 PM EST 0026 $2400
11/01 8:49:56 PM EST 0160 $2300
11/01 8:32:46 PM EST 0026 $2200
11/01 8:15:11 PM EST 0157 $2100
11/01 7:16:12 PM EST 0026 $2000
11/01 7:16:04 PM EST 0111 $1900
11/01 7:16:04 PM EST 0026 $1900
11/01 6:27:40 PM EST 0111 $1800
10/30 5:34:27 PM EDT 0026 $1700
10/30 5:34:02 PM EDT 0087 $1600
10/30 3:05:55 PM EDT 0026 $1500
10/30 3:05:55 PM EDT 0157 $1500
10/30 3:05:38 PM EDT 0026 $1400
10/30 3:05:38 PM EDT 0157 $1300
10/29 11:40:53 AM EDT 0026 $1200
10/29 10:28:47 AM EDT 0087 $1100
10/28 6:59:20 PM EDT 0026 $1000
10/28 6:59:20 PM EDT 0087 $1000
10/28 6:59:16 PM EDT 0026 $950
10/28 6:59:16 PM EDT 0087 $900
10/27 9:03:08 PM EDT 0026 $850
10/27 8:33:40 PM EDT 0087 $800
10/27 7:25:44 AM EDT 0026 $750
10/27 7:25:44 AM EDT 0045 $700
10/26 7:41:12 PM EDT 0026 $650
10/26 7:29:43 PM EDT 0111 $600
10/25 10:42:21 AM EDT 0026 $425
10/25 10:27:57 AM EDT 0087 $400
10/25 10:27:55 AM EDT 0026 $375
10/25 10:27:55 AM EDT 0087 $350
10/25 10:27:52 AM EDT 0026 $325
10/25 10:27:52 AM EDT 0087 $300
10/24 10:08:56 AM EDT 0026 $275
10/24 10:08:56 AM EDT 0064 $250
10/24 4:39:17 AM EDT 0026 $225
10/24 4:39:17 AM EDT 0056 $200
10/23 7:38:00 PM EDT 0026 $101
10/23 6:21:08 PM EDT 0004 $91
10/23 6:20:56 PM EDT 0012 $81
10/23 6:20:56 PM EDT 0004 $71
10/23 6:19:23 PM EDT 0012 $11
10/23 4:01:57 PM EDT 0004 $10
Items per page
Previous|1|Next