Bidding history on lot 2 in sale 294

Date/Time Bidder# Bid Amount
10/11 9:04:39 PM EDT 0069 $2200
10/11 9:03:37 PM EDT 0160 $2100
10/11 9:03:23 PM EDT 0069 $2000
10/11 9:03:23 PM EDT 0160 $2000
10/11 9:03:19 PM EDT 0069 $1900
10/11 9:03:19 PM EDT 0160 $1800
10/11 9:02:05 PM EDT 0069 $1700
10/11 8:59:40 PM EDT 0160 $1600
10/11 8:59:35 PM EDT 0069 $1500
10/11 8:59:35 PM EDT 0160 $1500
10/11 8:57:40 PM EDT 0069 $1400
10/11 8:35:01 PM EDT 0062 $1300
10/11 1:41:06 PM EDT 0131 $1200
10/11 1:39:02 PM EDT 0062 $950
10/11 1:39:02 PM EDT 0131 $900
10/11 12:06:03 PM EDT 0062 $850
10/11 8:53:47 AM EDT 0069 $700
10/10 10:36:35 AM EDT 0007 $600
10/10 9:59:13 AM EDT 0062 $550
10/10 8:12:00 AM EDT 0007 $171
10/10 8:12:00 AM EDT 0094 $161
10/09 12:51:59 AM EDT 0007 $151
10/09 12:51:59 AM EDT 0002 $141
10/09 12:51:54 AM EDT 0007 $131
10/09 12:51:54 AM EDT 0002 $121
10/07 1:29:20 PM EDT 0007 $111
10/07 1:29:20 PM EDT 0073 $101
10/05 10:16:54 PM EDT 0007 $91
10/05 10:16:54 PM EDT 0037 $81
10/05 10:16:52 PM EDT 0007 $71
10/05 10:16:52 PM EDT 0037 $61
10/05 10:16:49 PM EDT 0007 $51
10/05 10:16:49 PM EDT 0037 $41
10/05 10:16:47 PM EDT 0007 $31
10/05 10:16:47 PM EDT 0037 $21
10/05 6:30:16 PM EDT 0007 $11
10/05 5:46:29 PM EDT 0001 $10
Items per page
Previous|1|Next