Bidding history on lot 4 in sale 294

Date/Time Bidder# Bid Amount
10/11 4:29:46 PM EDT 0134 $1700
10/10 12:05:30 PM EDT 0088 $1600
10/10 12:05:24 PM EDT 0098 $1500
10/10 12:05:24 PM EDT 0088 $1500
10/10 11:06:31 AM EDT 0098 $1400
10/09 12:55:49 PM EDT 0088 $1100
10/09 12:49:51 PM EDT 0070 $1000
10/09 12:49:51 PM EDT 0088 $1000
10/09 12:49:48 PM EDT 0070 $950
10/09 12:49:48 PM EDT 0088 $900
10/09 12:49:44 PM EDT 0070 $850
10/09 12:49:44 PM EDT 0088 $800
10/09 12:49:40 PM EDT 0070 $750
10/09 12:49:40 PM EDT 0088 $700
10/09 12:49:36 PM EDT 0070 $650
10/09 12:49:36 PM EDT 0088 $600
10/09 12:49:27 PM EDT 0070 $550
10/09 12:49:27 PM EDT 0088 $500
10/09 12:49:01 PM EDT 0070 $475
10/09 12:49:01 PM EDT 0088 $450
10/09 12:37:38 PM EDT 0070 $325
10/09 8:28:31 AM EDT 0088 $275
10/08 11:24:22 AM EDT 0070 $225
10/08 11:24:22 AM EDT 0026 $200
10/08 11:24:18 AM EDT 0070 $191
10/08 11:24:18 AM EDT 0026 $181
10/08 11:24:14 AM EDT 0070 $171
10/08 11:24:14 AM EDT 0026 $161
10/07 6:57:24 PM EDT 0070 $151
10/07 6:57:24 PM EDT 0077 $141
10/07 2:12:28 PM EDT 0070 $131
10/06 3:18:02 PM EDT 0064 $121
10/06 3:17:59 PM EDT 0053 $111
10/06 3:17:59 PM EDT 0064 $101
10/06 3:17:52 PM EDT 0053 $91
10/06 3:17:52 PM EDT 0064 $81
10/06 1:26:42 PM EDT 0053 $71
10/06 1:26:42 PM EDT 0060 $61
10/06 10:34:03 AM EDT 0053 $51
10/06 2:50:24 AM EDT 0044 $41
10/05 9:54:25 PM EDT 0034 $31
10/05 8:47:29 PM EDT 0026 $21
10/05 6:20:13 PM EDT 0003 $11
10/05 6:13:29 PM EDT 0002 $10
Items per page
Previous|1|Next