• Bidding history on lot 4 in sale 177

    Date/Time Bidder# Bid Amount
    03/02 8:48:49 PM EST 66 $1200
    03/02 8:45:06 PM EST 158 $1100
    03/02 8:39:41 PM EST 66 $1000
    03/02 5:25:57 PM EST 158 $950
    03/02 12:33:17 PM EST 81 $900
    03/02 12:07:29 PM EST 66 $850
    03/02 12:07:29 PM EST 81 $850
    03/02 11:55:30 AM EST 66 $800
    03/01 5:31:02 PM EST 81 $750
    03/01 5:31:02 PM EST 86 $700
    02/28 7:59:40 AM EST 81 $650
    02/28 1:40:39 AM EST 4 $600
    02/28 1:40:39 AM EST 25 $600
    02/27 9:57:10 AM EST 4 $550
    02/27 9:57:10 AM EST 81 $500
    02/22 10:31:48 PM EST 4 $475
    02/22 10:31:48 PM EST 66 $450
    02/22 8:53:00 PM EST 4 $425
    02/22 8:52:46 PM EST 26 $400
    02/22 8:52:46 PM EST 4 $400
    02/22 8:52:38 PM EST 26 $275
    02/22 8:52:38 PM EST 4 $250
    02/22 7:33:13 PM EST 26 $225
    02/22 7:33:13 PM EST 41 $200
    02/22 7:32:47 PM EST 26 $171
    02/22 7:32:47 PM EST 41 $161
    02/22 6:46:36 PM EST 26 $151
    02/22 6:31:46 PM EST 5 $131
    02/22 6:31:46 PM EST 17 $121
    02/22 6:12:46 PM EST 5 $111
    02/22 6:12:32 PM EST 4 $101
    02/22 6:12:32 PM EST 5 $101
    02/22 6:08:15 PM EST 4 $1
    Items per page
    Previous|1|Next