• Bidding history on lot 3 in sale 177

    Date/Time Bidder# Bid Amount
    03/02 9:01:40 PM EST 203 $8000
    03/02 6:47:39 PM EST 8 $7500
    03/02 6:47:23 PM EST 219 $7000
    03/02 6:46:29 PM EST 203 $6500
    03/02 6:46:29 PM EST 219 $6500
    03/02 6:43:13 PM EST 203 $6000
    03/02 6:22:24 PM EST 219 $5500
    03/02 2:57:45 PM EST 8 $5000
    03/02 2:57:36 PM EST 203 $4750
    03/02 2:57:36 PM EST 8 $4750
    03/02 2:34:35 PM EST 203 $4500
    03/02 9:20:02 AM EST 8 $4250
    03/02 9:19:18 AM EST 185 $4000
    03/02 9:19:18 AM EST 8 $3750
    03/02 9:18:53 AM EST 185 $3500
    03/02 9:18:53 AM EST 8 $3250
    03/02 6:49:26 AM EST 185 $3000
    03/02 6:48:59 AM EST 8 $2750
    03/02 6:48:59 AM EST 185 $2500
    02/28 5:09:26 PM EST 8 $2300
    02/28 5:09:26 PM EST 65 $2200
    02/28 5:06:30 PM EST 8 $2000
    02/26 8:37:22 PM EST 65 $1900
    02/26 8:37:15 PM EST 8 $1800
    02/26 8:37:15 PM EST 65 $1700
    02/26 8:37:04 PM EST 8 $1600
    02/26 8:37:04 PM EST 65 $1500
    02/23 11:47:36 AM EST 8 $1400
    02/23 11:47:36 AM EST 91 $1300
    02/23 9:59:20 AM EST 8 $1100
    02/23 9:59:20 AM EST 87 $1000
    02/22 10:31:38 PM EST 8 $950
    02/22 10:31:38 PM EST 66 $900
    02/22 10:02:58 PM EST 8 $850
    02/22 10:02:58 PM EST 65 $800
    02/22 10:02:38 PM EST 8 $750
    02/22 10:02:38 PM EST 65 $700
    02/22 10:02:29 PM EST 8 $650
    02/22 10:02:29 PM EST 65 $600
    02/22 10:02:19 PM EST 8 $550
    02/22 10:02:19 PM EST 65 $500
    02/22 10:02:08 PM EST 8 $475
    02/22 10:02:08 PM EST 65 $450
    02/22 10:01:58 PM EST 8 $425
    02/22 10:01:58 PM EST 65 $400
    02/22 10:01:50 PM EST 8 $375
    02/22 10:01:50 PM EST 65 $350
    02/22 10:01:37 PM EST 8 $325
    02/22 10:01:37 PM EST 65 $300
    02/22 10:01:28 PM EST 8 $275
    02/22 10:01:28 PM EST 65 $250
    02/22 10:01:17 PM EST 8 $225
    02/22 10:01:17 PM EST 65 $200
    02/22 10:01:06 PM EST 8 $191
    02/22 10:01:06 PM EST 65 $181
    02/22 9:27:04 PM EST 8 $171
    02/22 9:27:04 PM EST 61 $161
    02/22 7:32:24 PM EST 8 $151
    02/22 7:32:24 PM EST 41 $141
    02/22 6:32:34 PM EST 8 $131
    02/22 6:32:34 PM EST 17 $121
    02/22 6:13:57 PM EST 8 $111
    02/22 6:06:55 PM EST 4 $1
    Items per page
    Previous|1|Next