Bidding history on lot 9 in sale 177

Date/Time Bidder# Bid Amount
03/02 9:01:55 PM EST 0216 $900
03/02 9:01:55 PM EST 0203 $850
03/02 6:43:55 PM EST 0216 $700
03/02 6:43:55 PM EST 0203 $650
03/02 6:32:04 PM EST 0216 $600
03/02 5:45:45 PM EST 0203 $475
03/02 5:45:45 PM EST 0139 $450
03/02 2:36:36 PM EST 0203 $425
03/01 7:05:21 PM EST 0046 $400
03/01 7:05:21 PM EST 0052 $375
03/01 6:25:08 PM EST 0046 $325
03/01 6:24:56 PM EST 0139 $300
03/01 6:24:56 PM EST 0046 $300
02/27 7:13:09 PM EST 0139 $275
02/26 10:41:02 PM EST 0046 $200
02/26 10:41:02 PM EST 0072 $191
02/26 10:40:40 PM EST 0046 $161
02/26 10:40:40 PM EST 0072 $151
02/25 1:14:18 PM EST 0046 $101
02/25 1:14:18 PM EST 0114 $91
02/22 8:01:56 PM EST 0046 $81
02/22 8:01:56 PM EST 0048 $71
02/22 8:01:21 PM EST 0046 $61
02/22 8:01:21 PM EST 0048 $51
02/22 7:44:09 PM EST 0046 $41
02/22 6:59:06 PM EST 0031 $21
02/22 6:51:44 PM EST 0029 $11
02/22 6:34:38 PM EST 0017 $1
Items per page
Previous|1|Next