Bidding history on lot 10 in sale 278

Date/Time Bidder# Bid Amount
02/22 9:11:06 PM EST 0143 $425
02/22 9:11:06 PM EST 0141 $400
02/22 9:09:19 PM EST 0143 $375
02/22 9:03:55 PM EST 0141 $350
02/22 9:00:59 PM EST 0143 $325
02/22 9:00:59 PM EST 0141 $325
02/22 8:56:46 PM EST 0143 $300
02/22 8:55:23 PM EST 0141 $275
02/22 8:54:35 PM EST 0090 $250
02/22 8:54:35 PM EST 0141 $250
02/22 8:47:47 PM EST 0090 $225
02/22 8:47:47 PM EST 0141 $200
02/22 8:47:43 PM EST 0090 $191
02/22 8:47:43 PM EST 0141 $181
02/22 8:47:38 PM EST 0090 $171
02/22 8:47:38 PM EST 0141 $161
02/22 8:47:33 PM EST 0090 $151
02/22 8:47:33 PM EST 0141 $141
02/22 8:47:18 PM EST 0090 $131
02/22 8:47:18 PM EST 0141 $121
02/22 8:02:25 AM EST 0090 $111
02/21 4:36:15 PM EST 0006 $101
02/21 4:36:15 PM EST 0095 $91
02/21 4:36:10 PM EST 0006 $81
02/21 4:36:10 PM EST 0095 $71
02/16 11:34:49 PM EST 0006 $61
02/16 11:34:49 PM EST 0051 $51
02/16 7:52:44 PM EST 0006 $41
02/16 7:52:44 PM EST 0039 $31
02/16 5:29:25 PM EST 0006 $10
Items per page
Previous|1|Next